Statistics by Weapons

Weapons Total HeadShots HS Rate Kill Rate
glock 1620 1170 72.22% 3.46%
usp_silencer 2023 1518 75.04% 4.32%
famas 1306 458 35.07% 2.79%
ump45 468 231 49.36% 1%
m4a1_silencer 6574 2515 38.26% 14.03%
ak47 16021 7889 49.24% 34.19%
tec9 1116 631 56.54% 2.38%
p250 1314 780 59.36% 2.8%
fiveseven 651 371 56.99% 1.39%
awp 5306 542 10.21% 11.32%
cz75a 691 295 42.69% 1.47%
mp7 442 187 42.31% 0.94%
hegrenade 381 0 0% 0.81%
inferno 231 0 0% 0.49%
galilar 708 298 42.09% 1.51%
deagle 944 610 64.62% 2.01%
ssg08 298 120 40.27% 0.64%
bizon 14 5 35.71% 0.03%
mp9 355 182 51.27% 0.76%
hkp2000 614 463 75.41% 1.31%
nova 19 7 36.84% 0.04%
p90 333 127 38.14% 0.71%
mag7 142 58 40.85% 0.3%
mac10 564 268 47.52% 1.2%
knife_karambit 8 0 0% 0.02%
m4a1 4478 1961 43.79% 9.56%
knife_gut 5 0 0% 0.01%
bayonet 7 0 0% 0.01%
scar20 56 14 25% 0.12%
knife_m9_bayonet 16 0 0% 0.03%
elite 30 15 50% 0.06%
knife_t 3 0 0% 0.01%
g3sg1 4 2 50% 0.01%
knife_falchion 1 0 0% 0%
taser 2 0 0% 0%
knife_default_ct 4 0 0% 0.01%
usp_silencer_off 11 10 90.91% 0.02%
sawedoff 2 1 50% 0%
aug 20 4 20% 0.04%
xm1014 25 9 36% 0.05%
m249 2 0 0% 0%
revolver 28 5 17.86% 0.06%
flashbang 1 0 0% 0%
knife_tactical 1 0 0% 0%
decoy 1 0 0% 0%
incgrenade 1 0 0% 0%
knife 1 0 0% 0%
knife_butterfly 2 0 0% 0%
sg556 12 8 66.67% 0.03%
negev 4 4 100% 0.01%

ak47

crisby 247
G2 MICHU 211
zehNyyy * 199

awp

G2 SZPERO 259
KENNYS 172
krystaLAW * G2A 168

bayonet

rallenHulk 3
Nak 2
exit 1

g3sg1

MoeycQ 1
NSU 1
seized 1

galilar

crisby 24
aTTaX stfN 17
darti DRKN.com 14

knife_butterfly

kenzor 1
crisby 1

knife_default_ct

tabseN♥Lily 1
Spiidi 1
yellowwwwwwww 1

knife_falchion

Snax g2a.com 1

knife_gut

NEO g2a.com 2
s1mple 1
gob b 1

knife_m9_bayonet

def 4
flash 1
k1to 1

knife_tactical

LILMAN 1

m4a1

crisby 162
G2 MICHU 94
zehNyyy * 93

m4a1_silencer

denis 159
G2 innocent 142
G2 -mouzinho- 136

mac10

DAVEY 19
stonde 14
Edward 13