Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_mirage heatmap 63 881 53.62 % 74 56.49 % 762 46.38 % 57 43.51 % 44.44 % 55.56 %
de_dust2 heatmap 30 417 51.93 % 36 55.38 % 386 48.07 % 29 44.62 % 46.67 % 53.33 %
de_cbble heatmap 26 339 48.99 % 21 37.5 % 353 51.01 % 35 62.5 % 46.15 % 53.85 %
de_inferno heatmap 32 448 53.33 % 39 57.35 % 392 46.67 % 29 42.65 % 46.88 % 53.13 %
de_cache heatmap 46 609 51.09 % 46 47.42 % 583 48.91 % 51 52.58 % 50 % 50 %
de_overpass heatmap 29 407 52.93 % 30 48.39 % 362 47.07 % 32 51.61 % 37.93 % 62.07 %
de_train heatmap 26 390 56.44 % 26 45.61 % 301 43.56 % 31 54.39 % 50 % 50 %
de_nuke heatmap 7 100 52.91 % 7 46.67 % 89 47.09 % 8 53.33 % 57.14 % 42.86 %
* may not be 100%, if the result was a draw.