| Points | 21 |
|---|---|
| Kills | 18 |
| Deaths | 22 |
| HS | 11 (61.11 %) |
| K/D | 0.82 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 2 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | Team Property (12) - (16) mousesports |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 6 | 4 | 40% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 7 | 11 | 61.11% |
| Points | 9 |
|---|---|
| Kills | 7 |
| Deaths | 19 |
| HS | 1 (0 %) |
| K/D | 0.37 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | Team Property (06) - (16) mousesports |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
| Total | 7 | 6 | 1 | 14.29% |
| Kills | 25 |
|---|---|
| Deaths | 41 |
| HS | 12 |
| K/D | 0.61 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 4 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 7 | 5 | 41.67% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
| Total | 25 | 13 | 12 | 48% |