| Points | 21 |
|---|---|
| Kills | 18 |
| Deaths | 10 |
| HS | 12 (66.67 %) |
| K/D | 1.8 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | PENTA Sports (07) - (16) Team EnVyUs |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 3 | 4 | 57.14% |
![]() |
6 | 3 | 3 | 50% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 6 | 12 | 66.67% |
| Points | 28 |
|---|---|
| Kills | 25 |
| Deaths | 7 |
| HS | 17 (68 %) |
| K/D | 3.57 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 5 |
| 3 kills per round | 0 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | GRS.GP (03) - (16) LDLC White |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
10 | 3 | 7 | 70% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 25 | 8 | 17 | 68% |
| Points | 19 |
|---|---|
| Kills | 20 |
| Deaths | 12 |
| HS | 11 (55 %) |
| K/D | 1.67 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 4 |
| Score | GRS.GP (07) - (16) LDLC White |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
8 | 6 | 2 | 25% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 21 | 9 | 12 | 57.14% |
| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 20 |
| HS | 7 (29.17 %) |
| K/D | 1.2 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | LDLC White (16) - (14) London Conspiracy |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 10 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 17 | 7 | 29.17% |
| Points | 29 |
|---|---|
| Kills | 29 |
| Deaths | 20 |
| HS | 13 (44.83 %) |
| K/D | 1.45 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 3 |
| 3 kills per round | 4 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | LDLC White (12) - (16) London Conspiracy |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 7 | 3 | 30% |
![]() |
15 | 7 | 8 | 53.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 29 | 16 | 13 | 44.83% |
| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 20 |
| HS | 8 (57.14 %) |
| K/D | 0.7 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | LDLC White (08) - (16) London Conspiracy |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 14 | 6 | 8 | 57.14% |
| Kills | 130 |
|---|---|
| Deaths | 89 |
| HS | 68 |
| K/D | 1.46 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 1 |
| 1v2 | 2 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 40 |
| 2 kills per round | 23 |
| 3 kills per round | 9 |
| 4 kills per round | 4 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 17 |
| Point Clutch | 5 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 3 | 5 | 62.5% |
![]() |
44 | 21 | 23 | 52.27% |
![]() |
4 | 0 | 4 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
21 | 11 | 10 | 47.62% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
8 | 0 | 8 | 100% |
![]() |
4 | 3 | 1 | 25% |
![]() |
18 | 16 | 2 | 11.11% |
![]() |
5 | 0 | 5 | 100% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 0 | 4 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
| Total | 131 | 62 | 69 | 52.67% |