| Points | 30 |
|---|---|
| Kills | 23 |
| Deaths | 21 |
| HS | 10 (43.48 %) |
| K/D | 1.1 |
| Bomb planted | 2 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 5 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | PiTER (19) - (15) ESC |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
12 | 7 | 5 | 41.67% |
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 23 | 13 | 10 | 43.48% |
| Points | 24 |
|---|---|
| Kills | 22 |
| Deaths | 25 |
| HS | 13 (59.09 %) |
| K/D | 0.88 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | PiTER (19) - (17) ESC |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
6 | 3 | 3 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 9 | 13 | 59.09% |
| Points | 18 |
|---|---|
| Kills | 16 |
| Deaths | 18 |
| HS | 5 (31.25 %) |
| K/D | 0.89 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 14 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | CSGO.one (16) - (10) PiTER |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 11 | 5 | 31.25% |
| Points | 24 |
|---|---|
| Kills | 22 |
| Deaths | 14 |
| HS | 4 (18.18 %) |
| K/D | 1.57 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 6 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | CSGO.one (09) - (16) PiTER |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
8 | 8 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 18 | 4 | 18.18% |
| Points | 11 |
|---|---|
| Kills | 11 |
| Deaths | 19 |
| HS | 3 (27.27 %) |
| K/D | 0.58 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | CSGO.one (16) - (07) PiTER |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
| Total | 11 | 8 | 3 | 27.27% |
| Kills | 94 |
|---|---|
| Deaths | 97 |
| HS | 35 |
| K/D | 0.97 |
| Bomb planted | 5 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 47 |
| 2 kills per round | 16 |
| 3 kills per round | 5 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 9 |
| Point Clutch | 3 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
31 | 18 | 13 | 41.94% |
![]() |
28 | 21 | 7 | 25% |
![]() |
2 | 0 | 2 | 100% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
13 | 7 | 6 | 46.15% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
| Total | 94 | 59 | 35 | 37.23% |